Weekly Shipping Schedule for US
| Loading Place | Vessel | Vessel/Voyage | ETD | Last Loading date | 
| Yiwu | CLX | CLX MAUNAWIL258E | Dec/4/24 | Dec/2/24 | 
| SHANGHAI MAX | MATSON LANAI 042E | Dec/5/24 | Dec/3/24 | |
| EXX | CMA OGM WHITE SHARK 0GVIGFIMA | Dec/5/24 | Dec/3/24 | |
| EX1-Oakland | PRESIDENT GRANT 0DBK7E1MA | Dec/8/24 | Dec/1/24 | |
| EX1-LA | PRESIDENT GRANT 0DBK7E1MA | Dec/8/24 | Dec/2/24 | |
| SHANGHAI HEDE | POSEN 2423E | Dec/5/24 | Dec/2/24 | |
| SEATTLE | SM QINGDAO 2408E | Dec/5/24 | Dec/2/24 | |
| New York | ZIM CORAL 5E | Dec/8/24 | Dec/1/24 | |
| CO5CO DEVELOPMENT 075E | Dec/6/24 | Dec/1/24 | ||
| New York Sea+Rail | CMA CGM WHITE SHARK 0GVIGEIMA | Dec/5/24 | Dec/1/24 | |
| SEASPAN CHIBA 83E | Dec/7/24 | Dec/3/24 | ||
| Middle-US-Houston | APL DANUBE 0PGJJEMA | Dec/5/24 | Dec/1/24 | |
| PORTO KAGIO 449E | Dec/7/24 | Dec/1/24 | ||
| Middle-US-Chicago | PRESIDENT GRANT 0DBK7E1MA | Dec/8/24 | Dec/1/24 | |
| CMA CGM WHITE SHARK 0GVIGEIMA | Dec/5/24 | Dec/1/24 | ||
| Savannah Line | COSCO DEVELOPMENT 075E | Dec/6/24 | Dec/1/24 | |
| Normal Sea | PINOCCHIO 2409E | Dec/8/24 | Dec/2/24 | |
| Shenzhen/ Fuzhou | EMC-FAST | EVER MAX 1378-008E | Dec/2/24 | Nov/29/24 | 
| YANTIAN-Auckland | EVER MAX 1378-008E | Dec/2/24 | Nov/29/24 | |
| COSCO-LB | COSCO SHIPPING ANDE 04DE | Dec/5/24 | Dec/1/24 | |
| CMA-LA | CMA CGM NORMA ITU9WEIMA | Dec/6/24 | Dec/1/24 | |
| APL SANTIAGO 0TXJ1E1MA | Dec/7/24 | Dec/1/24 | ||
| CMA-Oakland | CMA CGM NORMA ITU9WEIMA | Dec/6/24 | Nov/29/24 | |
| ZIM-LA | ZM SEAGULL 3E | Dec/4/24 | Dec/1/24 | |
| New York Sea+Rail | ZM SEAGULL 3E | Dec/4/24 | Dec/1/24 | |
| SEATTLE | OOCL NEW YORK 107E | Dec/6/24 | Dec/1/24 | |
| CMA CGM ORFEO 0TNEFSIMA | Dec/7/24 | Dec/1/24 | ||
| New York Normal Sea | ZIM CORAL 5E | Dec/5/24 | Dec/1/24 | |
| OOCL KOREA 049E | Dec/8/24 | Dec/1/24 | ||
| Middle-US-Houston | CMA CGM THAMES 0PGILEIMA | Dec/7/24 | Dec/1/24 | |
| XN MEI ZHOU 158E | Dec/8/24 | Dec/1/24 | ||
| Middle-US-Chicago | COSCOSHIPPING ANDES 040E | Dec/5/24 | Dec/1/24 | |
| APL SANTIAGO 0TXILEIMA | Dec/7/24 | Dec/1/24 | ||
| Savannah Line | OOCL KOREA 049E | Dec/8/24 | Dec/1/24 | |
| Normal Sea | TS KWANGYANG 2408E | Dec/9/24 | Dec/2/24 | |
| APL SANTIAGO 0TXI1E1MA | Dec/7/24 | Dec/2/24 | 

 
															






