The differences between Matson and COSCO vessels:
| Matson | COSCO | |
|---|---|---|
| Routes & Arrival Times | From Shanghai to Long Beach, USA, with an official arrival time of approximately 10.29 days, actually around 11-12 days | Possesses an extensive global network of routes, including trans-Pacific routes; specific arrival times vary based on route and service type | 
| Shipping Schedules & Extra Ships | Regular ships depart on Wednesdays, with extra ships departing on Thursdays | Stable shipping schedules, but specific schedules should depart on every Thursday or Monday | 
| Greatest Advantage | Owns its own terminal in Long Beach, allowing for container pickup within 1-2 days after docking, with high loading and unloading efficiency | Sufficient capacity, stable shipping schedules, and relatively favorable pricing | 
| Delivery Times & On-Time Performance | Consistent delivery times of around 11 days, with very high on-time performance throughout the year | Delivery times vary based on route and service type, but generally have good on-time performance | 
| Service Characteristics | Provides fast and efficient trans-Pacific ocean freight services, particularly excelling in transportation to the West Coast of the USA | Offers global “door-to-door” transportation solutions with a service network covering the world | 
| Prices | Relatively higher prices, especially for services like Matson’s Guaranteed Delivery, due to their timeliness and safety | Relatively better pricing, offering various service types to meet different customer needs and budgets | 
| Other Services | Such as Matson’s Guaranteed Delivery, which provides delivery guarantees and compensation services | Services like express container pickup, without the need for appointments, and priority for container pickup | 
 
 
 
															






